Hall of Fame

The winners of the competition each year are entered into the prestigious Hall of Fame honour roll. Note that the 30 point ante was introduced for the 2002 season. 17 teams were introduced in 2011 and 18 in 2012.


Competition Winner
Year Name Points Wins
2000 Wayne 2864 122
2001 Declan 3086 117
2002 Tony 3871 121
2003 Peter C 4156 118
2004 Terry 3861 128
2005 Peter C 3468 118
2006 Peter C 3247 111
2007 Matt 3760 115
2008 Julie 3735 121
2009 Irene 4185 123
2010 Michael P 3493 117
2011 Jack 4252 141
2012 Craig 4836 152
2013 Nigel 5111 149
2014 Michael P 4507 144
2015 Nigel 4092 140
2016 Declan 4367 143
2017 Gregg 4377 131
2018 Carmel 5042 143
2019 Patrick F 4902 135
2020 Michael P 4441 110
2021 Terry 4784 129
2022 Craig W 5516 145
2023 Terry 5140 142
2024 Terry 4861 134
2025 Adam C 5593 151
Highest Weekly Score
Year Name Points Round Wins
2000 Declan 318 19 7
2001 Dailan 388 5 8
2002 Tony 420 20 8
2003 Tony 427 17 8
2004 Gerald 389 22 8
2005 Anton 426 19 8
2006 Peter C 380 15 7
2007 Julie 424 13 8
2008 Terry 407 8 8
2009 Anton 419 8 8
2010 Michael P 455 3 8
2011 Terry 426 11 8
2012 Mark F 475 20 9
2013 Terry 471 6 9
2014 Paddy C 473 12 9
2015 Nigel 500 19 9
2016 Jack 485 17 9
2017 Leonie 441 18 9
2018 Carmel 459 6 9
2019 Brad 449 10 8
2020 Leonie 465 13 9
2021 Jack 439 8 9
2022 Nick 438 19 9
2023 Patrick F 527 17 9
2024 Michael P 475 4 9
2025 Carmel 508 17 9


2008 grand final panorama